Druid Horoscope
| Apple | 22 December - 1 January | 25 June - 4 July |
| Fir | 2 January - 11 January | 5 July - 14 July |
| Elm | 12 January - 24 January | 15 July - 25 July |
| Cypress | 25 January - 3 February | 26 July - 4 August |
| Poplar | 4 February - 8 February | 5 August - 13 August |
| Kartas | 9 February - 18 February | 14 August - 23 August |
| Pine | 19 February - 28/29 February | 24 August - 2 September |
| Willow | 1 March - 10 March | 3 September - 12 September |
| Lime | 11 March - 20 March | 13 September- 22 September |
| Nutwood | 22 March - 31 March | 24 September - 3 October |
| Rowan | 1 April - 10 April | 4 October - 13 October |
| Maple | 11 April - 20 April | 14 October - 23 October |
| Nut | 21 April - 30 April | 24 October - 2 November |
| Jasmine | 1 May - 14 May | 3 November - 11 November |
| Chestnut | 15 May - 24 May | 12 November - 21 November |
| Ash | 25 May - 3 June | 22 November - 1 December |
| Hornbeam | 4 June - 13 June | 2 December - 11 December |
| Fig | 14 June - 23 June | 12 December - 20 December |
| Oak | 21 March | Vernal Equinox |
| Birch | 24 June | Summer Opposition |
| Olive | 23 September | Autumnal Equinox |
| Beech | 21-22 December | Winter Opposition |





